function readOnly(count){ }
Starting November 20, the site will be set to read-only. On December 4, 2023,
forum discussions will move to the Trailblazer Community.
+ Start a Discussion
Ragul MRagul M 

Create Formula Field based on Report created date

I have a three date field and one pick-list field.

Based on the Start Report Date i need to update Last Report Date Next Report Date Automatically.

Date Field
  • Start Report Date
  • Last Report Date
  • Next Report Date
Pick-List Field
  • Schedule Lkup
Formula Field Output:
 
Schedule Lkup     = "Quarterly"
Start Report Date = "12/31/2012"
Last Report Date  = "9/30/2018"
Next Report Date = "12/31/2018"
 
|---------------------+-------+-------+-------+-------+--------------|
|    Schedule Lkup    |  Q1   |  Q2   |  Q3   |  Q4   | Years to add |
|---------------------+-------+-------+-------+-------+--------------|
|                     | 03/31 | 06/30 | 09/30 | 12/31 |              |
|---------------------+-------+-------+-------+-------+--------------|
|      Quarterly      |  Q1   |  Q2   |  Q3   |  Q4   |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|       Monthly       |  Q1   |  Q2   |  Q3   |  Q4   |      1       |
|---------------------+-------+-------+-------+-------+--------------|
| "March June & Sept" |  Q1   |  Q2   |  Q3   |       |      1       |
|---------------------+-------+-------+-------+-------+--------------|
| "Semi March & Sept" |  Q1   |       |  Q3   |       |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|  "Semi June & Dec"  |       |  Q2   |       |  Q4   |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|    Annual March     |  Q1   |       |       |       |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|     Annual June     |       |  Q2   |       |       |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|     Annual Sept     |       |       |  Q3   |       |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|     Annual Dec      |       |       |       |  Q4   |      1       |
|---------------------+-------+-------+-------+-------+--------------|
|   Biennial March    |  Q1   |       |       |       |      2       |
|---------------------+-------+-------+-------+-------+--------------|
|    Biennial June    |       |  Q2   |       |       |      2       |
|---------------------+-------+-------+-------+-------+--------------|
|    Biennial Sept    |       |       |  Q3   |       |      2       |
|---------------------+-------+-------+-------+-------+--------------|
|    Biennial Dec     |       |       |       |  Q4   |      2       |
|---------------------+-------+-------+-------+-------+--------------|
|   Triennial March   |  Q1   |       |       |       |      3       |
|---------------------+-------+-------+-------+-------+--------------|
|   Triennial June    |       |  Q2   |       |       |      3       |
|---------------------+-------+-------+-------+-------+--------------|
|   Triennial Sept    |       |       |  Q3   |       |      3       |
|---------------------+-------+-------+-------+-------+--------------|
|    Triennial Dec    |       |       |       |  Q4   |      3       |
|---------------------+-------+-------+-------+-------+--------------|

Any help will be much appreciated.

Thanks in Advance
Jega DeivaJega Deiva
Hi
       
     Can  you  please  explain  the  concept  clearly.

 Thanks
 Jega
Ragul MRagul M

Dear Jega

Thanks for your kindly responce,

we have two fields 

1. Schedule Lkup (PickList) --> Values as in first column in the table provided on first post.
2. Start Report Date.

Based on the Start Report Date i need to update Last Report Date & Next Report Date Automatically.

Business Logic as per the table.

Let me know if you need further clarification.

Regards
Ragul

Jega DeivaJega Deiva
Hi ragul

  I can't understand this calculations, can you explain me please


User-added image
Thanks
Jega