• Salesforce Report Issue
  • NEWBIE
  • 0 Points
  • Member since 2012

  • Chatter
    Feed
  • 0
    Best Answers
  • 0
    Likes Received
  • 0
    Likes Given
  • 4
    Questions
  • 1
    Replies

Hi All ,

I am facing some sort of issue with the report builder .

i am inserting the data into my custom object in sorted order .

But when I am fetching the data into the report with report builder , the data is not displayed in the sorted order(Which is in inserted in sorted order) .

Please conform me ,will our report builder able to fetch the data in the  same order in custom Object ?


Thanks,
Raja

Hi All ,

 

I wanted to upsert list of 1000 records which are sorted .

 

After Upsert the List , i found that the values are not inserted in sorted order .

But In debug logs , its adding correct sorting order to the List .

 

Please help me Why its happen like that .Its Very Urgent

 

Thanks ,

Raj

Hi All ,

I am facing issue with upsert operation .

 

I am inserting the List of records in sorted order into the custom Object , from the Custom Object I am showing into the report  in the Sorting order as they insert .

 

But If I am trying to Display in the report its not coming in the same order and also not inserted in to the same order in the custom object  as shown in below logs

 

The List is having the Below Sort Order . But My report is Not displaying in the same order . (I can't sort here based on any key  in report ... Need to be display based on inserted order )

================

12:33:29.433 (1433156000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011148181640
12:33:29.433 (1433249000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011148193232
12:33:29.433 (1433342000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011148197141
12:33:29.433 (1433437000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011148494760
12:33:29.433 (1433530000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011149180121
12:33:29.433 (1433632000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011149180132
12:33:29.433 (1433726000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011149180140
12:33:29.433 (1433819000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011156490617
12:33:29.433 (1433917000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011156490621
12:33:29.434 (1434010000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011156490640
12:33:29.434 (1434106000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011156490660
12:33:29.434 (1434199000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011158002320
12:33:29.434 (1434292000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011158105260
12:33:29.434 (1434387000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011159159721
12:33:29.434 (1434479000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011159449916
12:33:29.434 (1434573000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011166193217
12:33:29.434 (1434674000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011166193232
12:33:29.434 (1434769000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011192463217
12:33:29.434 (1434866000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011192464021
12:33:29.434 (1434961000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011302401340
12:33:29.435 (1435058000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011316000124
12:33:29.435 (1435153000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011316000140
12:33:29.435 (1435247000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011317188840
12:33:29.435 (1435340000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011317188860
12:33:29.435 (1435435000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011317400516
12:33:29.435 (1435527000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011317400562
12:33:29.435 (1435630000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321002421
12:33:29.435 (1435724000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321106520
12:33:29.435 (1435817000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321188717
12:33:29.435 (1435915000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321188740
12:33:29.436 (1436008000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321400117
12:33:29.436 (1436104000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321481017
12:33:29.436 (1436197000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321481217
12:33:29.436 (1436289000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321490916
12:33:29.436 (1436386000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321490921
12:33:29.436 (1436479000)|USER_DEBUG|[337]|DEBUG|sortedListOfKeys====>>>00011321490940

 

===============

 

 

Please suggest me to fix the issue .

Hi All ,

I need urgent support . Please help me to resolve the issue .

 

In Visualforce page , is there any way to call the action attribute with two or more methods as like below

 

<apex:page standardController= 'Account' , controller ='DemoReportClass' action="{!method1},{!method1}" >

 

or any appropriate approaches to call the muliple methods ?

 

Please help me ASAP .

 

 

Thanks ,

Raj

 

Hi All ,

I need urgent support . Please help me to resolve the issue .

 

In Visualforce page , is there any way to call the action attribute with two or more methods as like below

 

<apex:page standardController= 'Account' , controller ='DemoReportClass' action="{!method1},{!method1}" >

 

or any appropriate approaches to call the muliple methods ?

 

Please help me ASAP .

 

 

Thanks ,

Raj